general | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Club | GP | GS | Mins | Sub | G | Pass% | A | Conv% | SOT | KP | xG | F | FS | OFF | YC | RC |
T. Baribo | PHI | 16 | 13 | 1128 | 3 | 13 | 82 | 1 | 31 | 17 | 9 | 9.67 | 20 | 11 | 8 | 3 | 0 |
S. Surridge | NSH | 18 | 17 | 1554 | 1 | 12 | 71 | 3 | 58 | 29 | 22 | 12.46 | 28 | 27 | 19 | 1 | 0 |
K. Denkey | CIN | 17 | 16 | 1409 | 1 | 11 | 85 | 0 | 46 | 20 | 17 | 9.62 | 24 | 24 | 15 | 4 | 0 |
B. White | VAN | 12 | 11 | 1012 | 1 | 10 | 78 | 0 | 35 | 20 | 10 | 9.31 | 12 | 12 | 3 | 1 | 0 |
D. Joveljic | SKC | 17 | 16 | 1435 | 1 | 10 | 78 | 2 | 29 | 21 | 12 | 7.14 | 20 | 11 | 7 | 2 | 0 |
L. Messi | MIA | 13 | 12 | 1115 | 1 | 10 | 81 | 6 | 68 | 30 | 28 | 7.54 | 6 | 22 | 2 | 3 | 0 |
E. Choupo-Moting | RBNY | 18 | 17 | 1483 | 1 | 10 | 78 | 1 | 25 | 16 | 19 | 6.81 | 21 | 18 | 19 | 3 | 0 |
H. Cuypers | CHI | 16 | 16 | 1330 | 0 | 10 | 75 | 2 | 45 | 24 | 14 | 13.44 | 19 | 18 | 10 | 0 | 0 |
C. Arango | SJ | 14 | 14 | 1178 | 0 | 9 | 76 | 2 | 57 | 21 | 18 | 8.19 | 20 | 21 | 8 | 1 | 0 |
M. Ojeda | ORL | 18 | 15 | 1345 | 3 | 9 | 84 | 5 | 48 | 17 | 48 | 7.07 | 8 | 16 | 3 | 0 | 0 |
D. Rossi | CLB | 17 | 17 | 1517 | 0 | 9 | 85 | 3 | 57 | 24 | 18 | 9.04 | 10 | 25 | 4 | 1 | 0 |
D. Bouanga | LAFC | 15 | 14 | 1282 | 1 | 8 | 77 | 5 | 78 | 36 | 26 | 10.54 | 28 | 16 | 6 | 2 | 0 |
A. Martínez | NYC | 16 | 16 | 1389 | 0 | 8 | 74 | 1 | 60 | 28 | 15 | 12.92 | 3 | 15 | 7 | 0 | 0 |
H. Mukhtar | NSH | 18 | 18 | 1588 | 0 | 8 | 82 | 7 | 68 | 39 | 39 | 10.63 | 27 | 27 | 12 | 2 | 0 |
D. Luna | RSL | 16 | 16 | 1341 | 0 | 8 | 83 | 4 | 31 | 12 | 22 | 4.97 | 17 | 23 | 1 | 5 | 1 |
T. Oluwaseyi | MIN | 16 | 14 | 1231 | 2 | 8 | 74 | 5 | 47 | 23 | 14 | 8.88 | 26 | 13 | 6 | 3 | 0 |
H. Wolf | NYC | 18 | 17 | 1465 | 1 | 8 | 80 | 3 | 35 | 12 | 23 | 5.3 | 18 | 13 | 5 | 1 | 0 |
A. Dreyer | SD | 18 | 18 | 1584 | 0 | 8 | 80 | 9 | 53 | 19 | 46 | 7.73 | 3 | 9 | 11 | 1 | 0 |
E. Da Silva Ferreira | CIN | 16 | 15 | 1321 | 1 | 7 | 84 | 6 | 58 | 26 | 40 | 3.66 | 21 | 18 | 2 | 3 | 0 |
P. Zinckernagel | CHI | 15 | 15 | 1158 | 0 | 7 | 73 | 7 | 29 | 12 | 32 | 2.67 | 28 | 21 | 2 | 4 | 0 |
A. Rusnák | SEA | 17 | 13 | 1219 | 4 | 7 | 89 | 3 | 39 | 19 | 49 | 6.61 | 7 | 6 | 2 | 1 | 0 |
J. Martínez | SJ | 14 | 10 | 838 | 4 | 7 | 85 | 1 | 35 | 23 | 10 | 7.29 | 2 | 2 | 9 | 0 | 0 |
D. Mihailovic | COL | 18 | 18 | 1551 | 0 | 7 | 77 | 3 | 42 | 19 | 51 | 6.26 | 11 | 25 | 2 | 2 | 0 |
B. Gutiérrez | CHI | 12 | 11 | 901 | 1 | 6 | 83 | 1 | 28 | 18 | 20 | 3.97 | 16 | 13 | 0 | 4 | 1 |
C. Gil | NE | 16 | 16 | 1437 | 0 | 6 | 84 | 4 | 36 | 12 | 40 | 4.05 | 7 | 51 | 0 | 0 | 0 |
P. Owusu | MTL | 18 | 16 | 1431 | 2 | 6 | 64 | 2 | 38 | 16 | 17 | 6.8 | 34 | 27 | 13 | 1 | 0 |
A. Alves Santos | POR | 18 | 17 | 1384 | 1 | 6 | 80 | 7 | 39 | 19 | 18 | 4.55 | 25 | 22 | 8 | 4 | 0 |
C. Benteke | DC | 12 | 12 | 922 | 0 | 6 | 65 | 1 | 51 | 24 | 10 | 9.57 | 17 | 12 | 12 | 3 | 0 |
P. Agyemang | CLT | 16 | 15 | 1236 | 1 | 6 | 80 | 1 | 35 | 18 | 19 | 5.95 | 24 | 34 | 7 | 3 | 0 |
M. Pašalić | ORL | 18 | 18 | 1405 | 0 | 6 | 78 | 4 | 49 | 19 | 22 | 4.7 | 10 | 8 | 1 | 1 | 0 |
Page 1