This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Acosta, Kellyn | 10 | M | SeniorSR | HG | |||||
| Barnes, Giles | F | SeniorSR | |||||||
| Bassett, Cole | 26 | M | ReserveRES | ||||||
| Blomberg, Johan | 8 | M | SeniorSR | INTL | |||||
| Boateng, Bismark | 21 | M | SeniorSR | ||||||
| Boli, Yannick | 9 | F | SeniorSR | INTL | |||||
| Calvert, Caleb | 29 | F | SeniorSR | HG | |||||
| Castillo, Edgar | 2 | D | SeniorSR | ||||||
| Colvey, Kip | 23 | D | SupplementalSUP | ||||||
| Da Fonte, Mike | D | SeniorSR, On loanOL | Loaned to: USLOL: USL | ||||||
| Dykstra, Andrew | 50 | GK | SupplementalSUP | ||||||
| Ford, Kortne | 24 | D | ReserveRES | HG | |||||
| Gashi, Shkelzen | 11 | M/F | SeniorSR | DP, INTL | |||||
| Hairston, Marlon | 94 | M | SeniorSR | ||||||
| Hamilton, Sam | 15 | M | SupplementalSUP | ||||||
| Howard, Tim | 1 | GK | SeniorSR | DP | |||||
| Jackson, Niki | 12 | F | ReserveRES | ||||||
| MacMath, Zac | 18 | GK | SeniorSR | ||||||
| Martinez, Enzo | 90 | M | SeniorSR | ||||||
| McBean, Jack | 32 | F | ReserveRES | HG | |||||
| Nicholson, Sam | 15 | M | SeniorSR | INTL | |||||
| Perez, Ricardo | 20 | M | ReserveRES | HG | |||||
| Price, Jack | 19 | M | SeniorSR | INTL | |||||
| Serna, Dillon | 17 | M | SeniorSR | HG | |||||
| Sjoberg, Axel | 44 | D | SeniorSR | ||||||
| Smith, Tommy | 5 | D | SeniorSR | INTL | |||||
| Vines, Sam | 13 | D | ReserveRES | HG | |||||
| Wilson, Danny | 4 | D | SeniorSR | INTL | |||||
| Wynne, Deklan | 27 | D | SupplementalSUP | ||||||
| 29 of 30 spots filled | |||||||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Acosta, Kellyn | HG |
| 2 | Barnes, Giles | |
| 3 | Blomberg, Johan | INTL |
| 4 | Boateng, Bismark | |
| 5 | Boli, Yannick | INTL |
| 6 | Calvert, Caleb | HG |
| 7 | Castillo, Edgar | |
| 8 | Da Fonte, Mike | |
| 9 | Gashi, Shkelzen | DP, INTL |
| 10 | Hairston, Marlon | |
| 11 | Howard, Tim | DP |
| 12 | MacMath, Zac | |
| 13 | Martinez, Enzo | |
| 14 | Nicholson, Sam | INTL |
| 15 | Price, Jack | INTL |
| 16 | Serna, Dillon | HG |
| 17 | Sjoberg, Axel | |
| 18 | Smith, Tommy | INTL |
| 19 | Wilson, Danny | INTL |
| 20 | ||
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Colvey, Kip | |
| 22 | Dykstra, Andrew | |
| 23 | Hamilton, Sam | |
| 24 | Wynne, Deklan | |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Bassett, Cole | |
| 26 | Ford, Kortne | HG |
| 27 | Jackson, Niki | |
| 28 | McBean, Jack | HG |
| 29 | Perez, Ricardo | HG |
| 30 | Vines, Sam | HG |
| Designated Players | ||
|---|---|---|
| 1 | Gashi, Shkelzen | INTL |
| 2 | Howard, Tim | |
| International slots | ||
|---|---|---|
| 1 | Blomberg, Johan | |
| 2 | Boli, Yannick | |
| 3 | Gashi, Shkelzen | |
| 4 | Nicholson, Sam | |
| 5 | Price, Jack | |
| 6 | Smith, Tommy | |
| 7 | Wilson, Danny | |
| 8 | TRADED SLOT TO: VAN on 11/24/10 (until 12/31/31) | |
| 9 | TRADED SLOT TO: ATL on 12/11/16 (until 12/31/18) | SLOT ACQUIRED FROM: RSL permanently (on 6/29/05) |
| 10 | TRADED SLOT TO: DAL on 7/22/18 (until 12/31/19) | SLOT ACQUIRED FROM: SKC until 12/31/18 (on 2/12/18) |
| 11 | TRADED SLOT TO: MIN on 8/1/18 (until 12/31/18) | SLOT ACQUIRED FROM: MIN until 12/31/18 (on 5/1/18) |
| International players that don't count against slots |
|---|
| Unavailable Players | ||
|---|---|---|
| Da Fonte, Mike | Loaned to: USLOL: USL | |
| Season-ending Injury List |
|---|



