This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Accam, David | 7 | F | SeniorSR | ||||||
| Afful, Harrison | 25 | D | SeniorSR, Injured ListIL | Injured ListIL | |||||
| Argudo, Luis | 2 | M | ReserveRES | ||||||
| Artur | 8 | M | SeniorSR | ||||||
| Clark, Ricardo | 13 | M | SeniorSR | ||||||
| Crognale, Alex | 21 | D | ReserveRES | HG | |||||
| Diaz, Luiz | 18 | M | SeniorSR | INTL | |||||
| Francis, Waylon | 14 | D | SeniorSR | ||||||
| Guzman, David | 9 | M | SeniorSR | ||||||
| Hamilton, Jordan | F | SeniorSR | |||||||
| Higuain, Federico | 10 | M | SeniorSR, Season-Ending InjurySEI | Season-Ending InjurySEI | |||||
| Jimenez, Hector | 16 | M | SeniorSR | ||||||
| Keita, Aboubacar | 30 | D | ReserveRES | HG | |||||
| Kempin, Jon | 24 | GK | SupplementalSUP | ||||||
| Lundgaard, Ben | 12 | GK | ReserveRES | ||||||
| Maloney, Connor | 31 | D | SupplementalSUP | ||||||
| Mensah, Jonathan | 4 | D | SeniorSR | ||||||
| Mokhtar, Youness | 34 | M | SeniorSR | INTL | |||||
| Opoku, Edward | 27 | F | SupplementalSUP | GA | |||||
| Room, Eloy | 99 | GK | SeniorSR | INTL | |||||
| Santos, Pedro | 7 | M | SeniorSR | DP, INTL | |||||
| Sosa, Eduardo | 20 | M | SeniorSR | INTL | |||||
| Trapp, Wil | 6 | M | SeniorSR | ||||||
| Williams, Josh | 3 | D | SeniorSR | ||||||
| Williams, JJ | 33 | F | SupplementalSUP | GA | |||||
| Williams, Romario | 17 | F | SeniorSR | ||||||
| Zardes, Gyasi | 11 | F | SeniorSR | DP | |||||
| 27 of 30 spots filled | |||||||||
| Players that do not count against the 30-man active roster | |||||||||
| Valenzuela, Milton | Season-Ending InjurySEI | Season-Ending InjurySEI | |||||||
| Abubakar, Lalas | D | SeniorSR, On loanOL | Loaned to: COLOL: COL | ||||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Accam, David | |
| 2 | Afful, Harrison | |
| 3 | Artur | |
| 4 | Clark, Ricardo | |
| 5 | Diaz, Luiz | INTL |
| 6 | Francis, Waylon | |
| 7 | Guzman, David | |
| 8 | Hamilton, Jordan | |
| 9 | Higuain, Federico | |
| 10 | Jimenez, Hector | |
| 11 | Mensah, Jonathan | |
| 12 | Mokhtar, Youness | INTL |
| 13 | Room, Eloy | INTL |
| 14 | Santos, Pedro | DP, INTL |
| 15 | Sosa, Eduardo | INTL |
| 16 | Trapp, Wil | |
| 17 | Williams, Josh | |
| 18 | Williams, Romario | |
| 19 | Zardes, Gyasi | DP |
| 20 | ||
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Kempin, Jon | |
| 22 | Maloney, Connor | |
| 23 | Opoku, Edward | GA |
| 24 | Williams, JJ | GA |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Argudo, Luis | |
| 26 | Crognale, Alex | HG |
| 27 | Keita, Aboubacar | HG |
| 28 | Lundgaard, Ben | |
| 29 | ||
| 30 | ||
| Designated Players | ||
|---|---|---|
| 1 | Santos, Pedro | INTL |
| 2 | Zardes, Gyasi | |
| International slots | ||
|---|---|---|
| 1 | Diaz, Luiz | |
| 2 | Mokhtar, Youness | |
| 3 | Room, Eloy | |
| 4 | Santos, Pedro | |
| 5 | Sosa, Eduardo | |
| 6 | TRADED SLOT TO: POR on 5/3/19 (until 12/31/19) | |
| 7 | TRADED SLOT TO: LA on 3/6/19 (until 12/31/19) | |
| 8 | TRADED SLOT TO: MTL on 1/31/19 (until 12/31/19) | |
| 9 | TRADED SLOT TO: ORL on 8/2/18 (until 12/31/19) | SLOT ACQUIRED FROM: ORL until 12/31/19 (on 1/29/18) |
| 10 | SLOT ACQUIRED FROM: TOR until 12/31/19 (on 7/11/19) | |
| International players that don't count against slots |
|---|
| Unavailable Players | ||
|---|---|---|
| Afful, Harrison | Injured ListIL | |
| Abubakar, Lalas | Loaned to: COLOL: COL | |
| Season-ending Injury List | ||
|---|---|---|
| Higuain, Federico | ||
| Valenzuela, Milton | ||



