This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Acosta, Luciano | 10 | M/F | SeniorSR | ||||||
| Andriuskevicius, Vytautas | 27 | D | SeniorSR | ||||||
| Arriola, Paul | 7 | M/F | SeniorSR | DP | |||||
| Asad, Yamil | 22 | M/F | SeniorSR | INTL | |||||
| Birnbaum, Steve | 15 | D | SeniorSR | ||||||
| Brillant, Frederic | 13 | D | SeniorSR | ||||||
| Canouse, Russell | 4 | M | SeniorSR | ||||||
| DeLeon, Nick | 14 | M | SeniorSR | ||||||
| Durkin, Chris | 21 | D/M | ReserveRES | HG | |||||
| Ellis, Kevin | D | SeniorSR | |||||||
| Fisher, Oniel | 19 | D | SupplementalSUP | ||||||
| Hamid, Bill | 24 | GK | SeniorSR | ||||||
| Harkes, Ian | 23 | M | ReserveRES | HG | |||||
| Jeffrey, Jared | 25 | M | SeniorSR | ||||||
| Kelly, Dane | 29 | F | SupplementalSUP | ||||||
| Kemp, Taylor | 2 | D | SeniorSR, Season-Ending InjurySEI | Season-Ending InjurySEI | |||||
| Mattocks, Darren | 11 | F | SeniorSR | ||||||
| Miranda, Bruno | 32 | F | SupplementalSUP, On loanOL | INTL | On loanOL | ||||
| Mora, Joseph | 28 | D | SeniorSR | INTL | |||||
| Moreno, Junior | 5 | M | SeniorSR | INTL | |||||
| Odoi-Atsem, Chris | 3 | D | ReserveRES | ||||||
| Opare, Kofi | 6 | D | SeniorSR | ||||||
| Ousted, David | 1 | GK | SeniorSR | INTL | |||||
| Robinson, Jalen | 20 | D | ReserveRES | HG | |||||
| Rooney, Wayne | 9 | F/M | SeniorSR | DP, INTL | |||||
| Segura, Ulises | 8 | M | SeniorSR, Disabled ListDL | INTL | Disabled ListDL | ||||
| Stieber, Zoltan | 18 | M/F | SeniorSR | INTL | |||||
| Worra, Travis | 48 | GK | SupplementalSUP | ||||||
| 28 of 30 spots filled | |||||||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Acosta, Luciano | |
| 2 | Andriuskevicius, Vytautas | |
| 3 | Arriola, Paul | DP |
| 4 | Asad, Yamil | INTL |
| 5 | Birnbaum, Steve | |
| 6 | Brillant, Frederic | |
| 7 | Canouse, Russell | |
| 8 | DeLeon, Nick | |
| 9 | Ellis, Kevin | |
| 10 | Hamid, Bill | |
| 11 | Jeffrey, Jared | |
| 12 | Kemp, Taylor | |
| 13 | Mattocks, Darren | |
| 14 | Mora, Joseph | INTL |
| 15 | Moreno, Junior | INTL |
| 16 | Opare, Kofi | |
| 17 | Ousted, David | INTL |
| 18 | Rooney, Wayne | DP, INTL |
| 19 | Segura, Ulises | INTL |
| 20 | Stieber, Zoltan | INTL |
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Fisher, Oniel | |
| 22 | Kelly, Dane | |
| 23 | Miranda, Bruno | INTL |
| 24 | Worra, Travis | |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Durkin, Chris | HG |
| 26 | Harkes, Ian | HG |
| 27 | Odoi-Atsem, Chris | |
| 28 | Robinson, Jalen | HG |
| 29 | ||
| 30 | ||
| Designated Players | ||
|---|---|---|
| 1 | Arriola, Paul | |
| 2 | Rooney, Wayne | INTL |
| International slots | ||
|---|---|---|
| 1 | Asad, Yamil | |
| 2 | Mora, Joseph | |
| 3 | Moreno, Junior | |
| 4 | Ousted, David | |
| 5 | Rooney, Wayne | |
| 6 | Stieber, Zoltan | |
| 7 | ||
| 8 | TRADED SLOT TO: POR on 12/10/17 (until 12/31/18) | |
| 9 | TRADED SLOT TO: HOU on 6/20/17 (until 12/31/18) | SLOT ACQUIRED FROM: POR until 12/31/18 (on 1/23/18) |
| 10 | TRADED SLOT TO: NYC on 12/10/17 (until 12/31/18) | SLOT ACQUIRED FROM: POR until 12/31/18 (on 3/2/18) |
| International players that don't count against slots | ||
|---|---|---|
| L | Miranda, Bruno | On loanOL |
| I | Segura, Ulises | Disabled ListDL |
| Unavailable Players | ||
|---|---|---|
| Miranda, Bruno | On loanOL | |
| Segura, Ulises | Disabled ListDL | |
| Season-ending Injury List | ||
|---|---|---|
| Kemp, Taylor | ||



