This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Acosta, Luciano | 10 | M | SeniorSR | ||||||
| Amarikwa, Quincy | 25 | F | SeniorSR | ||||||
| Arriola, Paul | 7 | M | SeniorSR | DP | |||||
| Birnbaum, Steven | 15 | D | SeniorSR | ||||||
| Boateng, Emmanuel | 17 | M | SeniorSR | ||||||
| Brillant, Frederic | 13 | D | SeniorSR | ||||||
| Bustamante, Antonio | 26 | M | SupplementalSUP | HG | |||||
| Canouse, Russell | 4 | M | SeniorSR | ||||||
| Durkin, Chris | 21 | M | ReserveRES, On loanOL | HG | Loaned to: STVVOL: STVV | ||||
| Edwards, Earl | 36 | GK | SeniorSR | ||||||
| Fisher, Oniel | 91 | D | SeniorSR | ||||||
| Hamid, Bill | 24 | GK | SeniorSR | ||||||
| Jara, Leonardo | 29 | D | SeniorSR | INTL | |||||
| Kamara, Ola | 14 | F | SeniorSR | INTL | |||||
| Martins, Felipe | 18 | M | SeniorSR | ||||||
| Mora, Joseph | 28 | D | SeniorSR | ||||||
| Moreno, Junior | 5 | M | SeniorSR | INTL | |||||
| Odoi-Atsem, Chris | 3 | D | ReserveRES | ||||||
| Pedroso, Marcos | D | SeniorSR | INTL | ||||||
| Pines, Donovan | 23 | D | ReserveRES | HG | |||||
| Robinson, Jalen | 20 | D | ReserveRES | HG | |||||
| Rodriguez, Lucas | 11 | M | SeniorSR | Young DPYDP, INTL | |||||
| Rooney, Wayne | 9 | F | SeniorSR | DP, INTL | |||||
| Segura, Ulises | 8 | M | SeniorSR | INTL | |||||
| Seitz, Chris | 1 | GK | SupplementalSUP | ||||||
| Wild, Gordon | F | SupplementalSUP | GA | ||||||
| Yow, Griffin | 22 | F | SupplementalSUP | ||||||
| 27 of 30 spots filled | |||||||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Acosta, Luciano | |
| 2 | Amarikwa, Quincy | |
| 3 | Arriola, Paul | DP |
| 4 | Birnbaum, Steven | |
| 5 | Boateng, Emmanuel | |
| 6 | Brillant, Frederic | |
| 7 | Canouse, Russell | |
| 8 | Edwards, Earl | |
| 9 | Fisher, Oniel | |
| 10 | Hamid, Bill | |
| 11 | Jara, Leonardo | INTL |
| 12 | Kamara, Ola | INTL |
| 13 | Martins, Felipe | |
| 14 | Mora, Joseph | |
| 15 | Moreno, Junior | INTL |
| 16 | Pedroso, Marcos | INTL |
| 17 | Rodriguez, Lucas | Young DPYDP, INTL |
| 18 | Rooney, Wayne | DP, INTL |
| 19 | Segura, Ulises | INTL |
| 20 | ||
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Bustamante, Antonio | HG |
| 22 | Seitz, Chris | |
| 23 | Wild, Gordon | GA |
| 24 | Yow, Griffin | |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Durkin, Chris | HG |
| 26 | Odoi-Atsem, Chris | |
| 27 | Pines, Donovan | HG |
| 28 | Robinson, Jalen | HG |
| 29 | ||
| 30 | ||
| Designated Players | ||
|---|---|---|
| 1 | Arriola, Paul | |
| 2 | Rodriguez, Lucas | INTL |
| 3 | Rooney, Wayne | INTL |
| International slots | ||
|---|---|---|
| 1 | Jara, Leonardo | |
| 2 | Kamara, Ola | |
| 3 | Moreno, Junior | |
| 4 | Pedroso, Marcos | |
| 5 | Rodriguez, Lucas | |
| 6 | Rooney, Wayne | |
| 7 | Segura, Ulises | |
| 8 | TRADED SLOT TO: MIN on 8/6/19 (until 12/31/19) | |
| 9 | TRADED SLOT TO: POR on 3/2/18 (until 12/31/19) | SLOT ACQUIRED FROM: POR until 12/31/19 (on 2/22/19) |
| International players that don't count against slots |
|---|
| Unavailable Players | ||
|---|---|---|
| Durkin, Chris | Loaned to: STVVOL: STVV | |
| Season-ending Injury List |
|---|



