This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Aguilar, Abel | 44 | M | SeniorSR | INTL | |||||
| Akindele, Tesho | 13 | F | SeniorSR | ||||||
| Aránguiz, Pablo | 10 | M | SeniorSR | INTL | |||||
| Atuahene, Francis | 17 | F | SupplementalSUP, On loanOL | INTL | On loanOL | ||||
| Badji, Dominique | 16 | F | SeniorSR | INTL | |||||
| Barrios, Michael | 21 | M | SeniorSR | ||||||
| Cannon, Reginald | 2 | D | ReserveRES | HG | |||||
| Cano, Jordan | 34 | D | ReserveRES | HG | |||||
| Colman, Cristian | 9 | F | SeniorSR | Young DPYDP, INTL | |||||
| Ferreira, Jesus | 27 | F | ReserveRES | HG | |||||
| Figueroa, Maynor | 31 | D | SeniorSR | INTL | |||||
| Gonzalez, Jesse | 1 | GK | SeniorSR | HG | |||||
| Gruezo, Carlos | 7 | M | SeniorSR | Young DPYDP, INTL | |||||
| Hayes, Jacori | 15 | M | SeniorSR | ||||||
| Hedges, Matt | 24 | D | SeniorSR | ||||||
| Hernandez, Moises | SeniorSR | ||||||||
| Hollingshead, Ryan | 12 | M | SeniorSR | ||||||
| Lamah, Roland | 20 | M | SeniorSR | INTL | |||||
| Maurer, Jimmy | 14 | GK | SeniorSR | ||||||
| Mosquera, Santiago | 11 | M | SeniorSR | Young DPYDP, INTL | |||||
| Pedroso, Marquinhos | 6 | D | SeniorSR | INTL | |||||
| Pomykal, Paxton | 19 | M | SupplementalSUP | HG | |||||
| Reaves, Kris | 32 | D | ReserveRES | HG | |||||
| Reynolds, Bryan | 29 | F | ReserveRES | HG | |||||
| Servania, Brandon | 18 | M | ReserveRES | HG | |||||
| Twumasi, Ema | 22 | F | SupplementalSUP, On loanOL | INTL | On loanOL | ||||
| Ulloa, Victor | 8 | M | SeniorSR | HG | |||||
| Urruti, Maximiliano | 37 | F | SeniorSR | ||||||
| Ziegler, Reto | 3 | D | SeniorSR | INTL | |||||
| Zobeck, Kyle | 30 | GK | SupplementalSUP | ||||||
| 30 of 30 spots filled | |||||||||
| Players that do not count against the 30-man active roster | |||||||||
| Reid, Adonijah | On loanOL | Loaned to: USLOL: USL | |||||||
| Chala, Anibal | D | On loanOL | On loanOL | ||||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Aguilar, Abel | INTL |
| 2 | Akindele, Tesho | |
| 3 | Aránguiz, Pablo | INTL |
| 4 | Badji, Dominique | INTL |
| 5 | Barrios, Michael | |
| 6 | Colman, Cristian | Young DPYDP, INTL |
| 7 | Figueroa, Maynor | INTL |
| 8 | Gonzalez, Jesse | HG |
| 9 | Gruezo, Carlos | Young DPYDP, INTL |
| 10 | Hayes, Jacori | |
| 11 | Hedges, Matt | |
| 12 | Hernandez, Moises | |
| 13 | Hollingshead, Ryan | |
| 14 | Lamah, Roland | INTL |
| 15 | Maurer, Jimmy | |
| 16 | Mosquera, Santiago | Young DPYDP, INTL |
| 17 | Pedroso, Marquinhos | INTL |
| 18 | Ulloa, Victor | HG |
| 19 | Urruti, Maximiliano | |
| 20 | Ziegler, Reto | INTL |
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Atuahene, Francis | INTL |
| 22 | Pomykal, Paxton | HG |
| 23 | Twumasi, Ema | INTL |
| 24 | Zobeck, Kyle | |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Cannon, Reginald | HG |
| 26 | Ferreira, Jesus | HG |
| 27 | Reynolds, Bryan | HG |
| 28 | Servania, Brandon | HG |
| 29 | Cano, Jordan | HG |
| 30 | Reaves, Kris | HG |
| Designated Players | ||
|---|---|---|
| 1 | Colman, Cristian | INTL |
| 2 | Gruezo, Carlos | INTL |
| 3 | Mosquera, Santiago | INTL |
| International slots | ||
|---|---|---|
| 1 | Aguilar, Abel | |
| 2 | Aránguiz, Pablo | |
| 3 | Badji, Dominique | |
| 4 | Colman, Cristian | |
| 5 | Figueroa, Maynor | |
| 6 | Gruezo, Carlos | |
| 7 | Lamah, Roland | |
| 8 | Mosquera, Santiago | |
| International players that don't count against slots | ||
|---|---|---|
| L | Atuahene, Francis | On loanOL |
| L | Twumasi, Ema | On loanOL |
| L | Chala, Anibal | On loanOL |
| Unavailable Players | ||
|---|---|---|
| Atuahene, Francis | On loanOL | |
| Twumasi, Ema | On loanOL | |
| Reid, Adonijah | Loaned to: USLOL: USL | |
| Chala, Anibal | On loanOL | |
| Season-ending Injury List |
|---|




