This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Accam, David | 7 | M | SeniorSR | ||||||
| Bedoya, Alejandro | 11 | M | SeniorSR | DP | |||||
| Blake, Andre | 18 | GK | SeniorSR | ||||||
| Burke, Cory | 19 | F | SeniorSR | INTL | |||||
| Creavalle, Warren | 2 | M | SeniorSR | ||||||
| Dockal, Borek | 10 | M | SeniorSR | DP, INTL | |||||
| Elliott, Jack | 3 | D | ReserveRES | INTL | |||||
| Epps, Marcus | 20 | M | ReserveRES | ||||||
| Fabinho | 33 | D | SeniorSR | ||||||
| Fontana, Anthony | 21 | M | ReserveRES | HG | |||||
| Gaddis, Raymon | 28 | D | SeniorSR | ||||||
| Herbers, Fabian | 14 | M | SeniorSR | ||||||
| Ilsinho | 25 | M | SeniorSR | ||||||
| Jones, Derrick | 8 | M | SupplementalSUP | HG | |||||
| Marquez, Richie | 16 | D | SeniorSR | ||||||
| Mbaizo, Olivier | 5 | D | SeniorSR | INTL | |||||
| McCarthy, John | 1 | GK | SeniorSR | ||||||
| McKenzie, Mark | 4 | D | ReserveRES | HG | |||||
| Medunjanin, Haris | 6 | M | SeniorSR | INTL | |||||
| Najem, Adam | 24 | M | SupplementalSUP | HG | |||||
| Picault, Fabrice | 9 | M | SeniorSR | ||||||
| Przybylko, Kacper | 23 | F | SupplementalSUP | INTL | |||||
| Real, Matthew | 32 | D | ReserveRES | HG | |||||
| Rosenberry, Keegan | 12 | D | SeniorSR | ||||||
| Sapong, CJ | 17 | F | SeniorSR | ||||||
| Simpson, Jay | 27 | F | SeniorSR | INTL | |||||
| Trusty, Auston | 26 | D | ReserveRES | HG | |||||
| Yaro, Josh | 15 | D | SupplementalSUP | GA | |||||
| 28 of 30 spots filled | |||||||||
| Players that do not count against the 30-man active roster | |||||||||
| McGuire, Jake | 29 | GK | ReserveRES, On loanOL | Loaned to: USLOL: USL | |||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Accam, David | |
| 2 | Bedoya, Alejandro | DP |
| 3 | Blake, Andre | |
| 4 | Burke, Cory | INTL |
| 5 | Creavalle, Warren | |
| 6 | Dockal, Borek | DP, INTL |
| 7 | Fabinho | |
| 8 | Gaddis, Raymon | |
| 9 | Herbers, Fabian | |
| 10 | Ilsinho | |
| 11 | Marquez, Richie | |
| 12 | Mbaizo, Olivier | INTL |
| 13 | McCarthy, John | |
| 14 | Medunjanin, Haris | INTL |
| 15 | Picault, Fabrice | |
| 16 | Rosenberry, Keegan | |
| 17 | Sapong, CJ | |
| 18 | Simpson, Jay | INTL |
| 19 | ||
| 20 | ||
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Jones, Derrick | HG |
| 22 | Najem, Adam | HG |
| 23 | Przybylko, Kacper | INTL |
| 24 | Yaro, Josh | GA |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Elliott, Jack | INTL |
| 26 | Epps, Marcus | |
| 27 | Fontana, Anthony | HG |
| 28 | Trusty, Auston | HG |
| 29 | McKenzie, Mark | HG |
| 30 | Real, Matthew | HG |
| Designated Players | ||
|---|---|---|
| 1 | Bedoya, Alejandro | |
| 2 | Dockal, Borek | INTL |
| International slots | ||
|---|---|---|
| 1 | Burke, Cory | |
| 2 | Dockal, Borek | |
| 3 | Elliott, Jack | |
| 4 | Mbaizo, Olivier | |
| 5 | Medunjanin, Haris | |
| 6 | Przybylko, Kacper | |
| 7 | Simpson, Jay | |
| 8 | TRADED SLOT TO: NYC on 2/28/18 (until 12/31/18) | |
| International players that don't count against slots |
|---|
| Unavailable Players | ||
|---|---|---|
| McGuire, Jake | Loaned to: USLOL: USL | |
| Season-ending Injury List |
|---|




