This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Arriaga, Luis | 26 | F | ReserveRES | HG | |||||
Baird, Corey | 17 | F | ReserveRES | HG | |||||
Beckerman, Kyle | 5 | M | SeniorSR | ||||||
Beltran, Tony | 2 | D | SeniorSR | ||||||
Besler, Nick | 13 | M | SeniorSR | ||||||
Glad, Justen | 15 | D | SeniorSR | ||||||
Herrera, Aaron | 22 | D | ReserveRES | HG | |||||
Holt, Erik | 20 | D | SupplementalSUP | HG | |||||
Horwath, Alex | 1 | GK | SeniorSR | ||||||
Johnson, Sam | 50 | F | SeniorSR | DP, INTL | |||||
Kreilach, Damir | 8 | M | SeniorSR | INTL | |||||
Lennon, Brooks | 12 | F | ReserveRES | HG | |||||
Luiz, Everton | 25 | M | SeniorSR | INTL | |||||
Martinez, Douglas | F | ReserveRES | INTL | ||||||
Mulholland, Luke | 19 | M | SeniorSR | ||||||
Onuoha, Nedum | 14 | D | SeniorSR | ||||||
Plata, Joao | 10 | F | SeniorSR | ||||||
Portillo, Justin | 43 | M | SupplementalSUP | ||||||
Putna, Andrew | 51 | GK | SupplementalSUP | ||||||
Rimando, Nick | 18 | GK | SeniorSR | ||||||
Rowe, Kelyn | M | SeniorSR | |||||||
Ruiz, Pablo | 6 | M | SeniorSR, On loanOL | INTL | On loanOL | ||||
Rusnak, Albert | 11 | M | SeniorSR | DP | |||||
Saucedo, Sebastian | 23 | M | SeniorSR | ||||||
Savarino, Jefferson | 7 | F | SeniorSR | Young DPYDP, INTL | |||||
Schmitt, Tate | 21 | M/F | SupplementalSUP | HG | |||||
Silva, Marcelo | 30 | D | SeniorSR | INTL | |||||
Toia, Donny | 4 | D | SeniorSR | ||||||
Vazquez, Julian | 27 | F | ReserveRES | HG | |||||
29 of 30 spots filled | |||||||||
Players that do not count against the 30-man active roster | |||||||||
Allen, Jordan | 70 | M/F | Season-Ending InjurySEI | Season-Ending InjurySEI | |||||
Acosta, Danilo | On loanOL | Loaned to: Orlando City SCOL: Orlando City SC | |||||||
Ochoa, David | 24 | GK | On loanOL | Loaned to: USLOL: USL |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Beckerman, Kyle | |
2 | Beltran, Tony | |
3 | Besler, Nick | |
4 | Glad, Justen | |
5 | Horwath, Alex | |
6 | Johnson, Sam | DP, INTL |
7 | Kreilach, Damir | INTL |
8 | Luiz, Everton | INTL |
9 | Mulholland, Luke | |
10 | Onuoha, Nedum | |
11 | Plata, Joao | |
12 | Rimando, Nick | |
13 | Rowe, Kelyn | |
14 | Ruiz, Pablo | INTL |
15 | Rusnak, Albert | DP |
16 | Saucedo, Sebastian | |
17 | Savarino, Jefferson | Young DPYDP, INTL |
18 | Silva, Marcelo | INTL |
19 | Toia, Donny | |
20 |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Holt, Erik | HG |
22 | Portillo, Justin | |
23 | Putna, Andrew | |
24 | Schmitt, Tate | HG |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Arriaga, Luis | HG |
26 | Lennon, Brooks | HG |
27 | Martinez, Douglas | INTL |
28 | Vazquez, Julian | HG |
29 | Baird, Corey | HG |
30 | Herrera, Aaron | HG |
Designated Players | ||
---|---|---|
1 | Johnson, Sam | INTL |
2 | Rusnak, Albert | |
3 | Savarino, Jefferson | INTL |
International slots | ||
---|---|---|
1 | Johnson, Sam | |
2 | Kreilach, Damir | |
3 | Luiz, Everton | |
4 | Martinez, Douglas | |
5 | Savarino, Jefferson | |
6 | Silva, Marcelo | |
7 | ||
8 | TRADED SLOT TO: COL permanently (on 6/29/05) |
International players that don't count against slots | ||
---|---|---|
Ruiz, Pablo | On loanOL |
Unavailable Players | ||
---|---|---|
Ruiz, Pablo | On loanOL | |
Acosta, Danilo | Loaned to: Orlando City SCOL: Orlando City SC | |
Ochoa, David | Loaned to: USLOL: USL |
Season-ending Injury List | ||
---|---|---|
Allen, Jordan |