This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Aja, Jose | 18 | D | SeniorSR | ||||||
| Bevan, Myer | 45 | F | ReserveRES, On loanOL | On loanOL | |||||
| Blondell, Anthony | 9 | F | SeniorSR | INTL | |||||
| Colyn, Simon | 54 | M | ReserveRES | HG | |||||
| Davies, Alphonso | 67 | M | ReserveRES | HG | |||||
| De Jong, Marcel | 17 | D/M | SeniorSR | ||||||
| Dominguez, Roberto | 15 | D | ReserveRES | INTL | |||||
| Emnes, Marvin | 14 | M | SeniorSR | INTL | |||||
| Franklin, Sean | 3 | D | SupplementalSUP | ||||||
| Ghazal, Aly | 66 | M | SeniorSR | INTL | |||||
| Henry, Doneil | 2 | D | SeniorSR | ||||||
| Hurtado, Erik | 19 | F/M | SeniorSR | ||||||
| Juarez, Efrain | 6 | M | SeniorSR | INTL | |||||
| Kamara, Kei | 23 | F | SeniorSR | ||||||
| Levis, Brett | 46 | D/M | SupplementalSUP | ||||||
| Marinovic, Stefan | 1 | GK | SeniorSR | INTL | |||||
| Martins, Felipe | 8 | M | SeniorSR | ||||||
| Maund, Aaron | 22 | D | SeniorSR | ||||||
| Melvin, Sean | 39 | GK | ReserveRES | ||||||
| Mezquida, Nicolas | 11 | M | SeniorSR | INTL | |||||
| Mutch, Jordon | 77 | M | SeniorSR | INTL | |||||
| Nerwinski, Jake | 28 | D | SupplementalSUP | ||||||
| Norman Jr., David | 24 | M | ReserveRES, On loanOL | HG | On loanOL | ||||
| Reyna, Yordy | 29 | M/F | SeniorSR | INTL | |||||
| Richey, Spencer | 18 | GK | SeniorSR, On loanOL | On loanOL | |||||
| Rowe, Brian | 12 | GK | SeniorSR | ||||||
| Shea, Brek | 20 | M/F | SeniorSR | DP | |||||
| Techera, Cristian | 13 | M | SeniorSR | INTL | |||||
| Teibert, Russell | 31 | M | SupplementalSUP | HG | |||||
| Waston, Kendall | 4 | D | SeniorSR | DP | |||||
| 30 of 30 spots filled | |||||||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Aja, Jose | |
| 2 | Blondell, Anthony | INTL |
| 3 | De Jong, Marcel | |
| 4 | Emnes, Marvin | INTL |
| 5 | Ghazal, Aly | INTL |
| 6 | Henry, Doneil | |
| 7 | Hurtado, Erik | |
| 8 | Juarez, Efrain | INTL |
| 9 | Kamara, Kei | |
| 10 | Marinovic, Stefan | INTL |
| 11 | Martins, Felipe | |
| 12 | Maund, Aaron | |
| 13 | Mezquida, Nicolas | INTL |
| 14 | Mutch, Jordon | INTL |
| 15 | Reyna, Yordy | INTL |
| 16 | Richey, Spencer | |
| 17 | Rowe, Brian | |
| 18 | Shea, Brek | DP |
| 19 | Techera, Cristian | INTL |
| 20 | Waston, Kendall | DP |
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Franklin, Sean | |
| 22 | Levis, Brett | |
| 23 | Nerwinski, Jake | |
| 24 | Teibert, Russell | HG |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Bevan, Myer | |
| 26 | Davies, Alphonso | HG |
| 27 | Dominguez, Roberto | INTL |
| 28 | Norman Jr., David | HG |
| 29 | Colyn, Simon | HG |
| 30 | Melvin, Sean | |
| Designated Players | ||
|---|---|---|
| 1 | Shea, Brek | |
| 2 | Waston, Kendall | |
| International slots | ||
|---|---|---|
| 1 | Blondell, Anthony | |
| 2 | Dominguez, Roberto | |
| 3 | Emnes, Marvin | |
| 4 | Ghazal, Aly | |
| 5 | Juarez, Efrain | |
| 6 | Marinovic, Stefan | |
| 7 | Mezquida, Nicolas | |
| 8 | Mutch, Jordon | |
| 9 | Reyna, Yordy | SLOT ACQUIRED FROM: COL until 12/31/31 (on 11/24/10) |
| 10 | Techera, Cristian | SLOT ACQUIRED FROM: RBNY until 12/31/18 (on 3/2/18) |
| International players that don't count against slots |
|---|
| Unavailable Players | ||
|---|---|---|
| Bevan, Myer | On loanOL | |
| Norman Jr., David | On loanOL | |
| Richey, Spencer | On loanOL | |
| Season-ending Injury List |
|---|



