MATCH LOG
MATCH LOG
players-match-log | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Competition | Match | Result | Mins | Appearance | G | xG | A | Conv% | SOT | Pass% | FC | FS | OFF | YC | RC |
2025/03/09 | Major League Soccer - Regular Season | Vancouver Whitecaps FC:CF Montréal | 0 | 23 | Starter | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
2025/03/06 | CONCACAF Champions Cup | Vancouver Whitecaps FC:CF Monterrey | 0 | 90 | Starter | 0 | 0 | 1 | 9 | 2 | 69 | 1 | 0 | 0 | 0 | 0 |
2025/03/02 | Major League Soccer - Regular Season | Vancouver Whitecaps FC:LA Galaxy | 0 | 86 | Starter | 0 | 0.16 | 0 | 1 | 0 | 84 | -1 | 1 | 0 | 0 | 0 |
2025/02/28 | CONCACAF Champions Cup | Vancouver Whitecaps FC:Deportivo Saprissa | 0 | 27 | Substitute | 0 | 0 | 0 | 0 | 0 | 83 | 1 | 0 | 1 | 0 | 0 |
2025/02/23 | Major League Soccer - Regular Season | Portland Timbers:Vancouver Whitecaps FC | 0 | 90 | Starter | 1 | 0.65 | 1 | 4 | 3 | 86 | 2 | 0 | 0 | 1 | 0 |
2025/02/21 | CONCACAF Champions Cup | Deportivo Saprissa:Vancouver Whitecaps FC | 0 | 73 | Starter | 1 | 0 | 0 | 2 | 1 | 83 | 0 | 1 | 1 | 0 | 0 |
2024/11/09 | Major League Soccer - Cup Playoffs | Los Angeles Football Club:Vancouver Whitecaps FC | 0 | 90 | Starter | 0 | 0.13 | 0 | 3 | 0 | 77 | -1 | 2 | 0 | 1 | 0 |
2024/11/04 | Major League Soccer - Cup Playoffs | Vancouver Whitecaps FC:Los Angeles Football Club | 0 | 90 | Starter | 1 | 0.49 | 0 | 3 | 1 | 76 | -2 | 3 | 0 | 0 | 0 |
2024/10/28 | Major League Soccer - Cup Playoffs | Los Angeles Football Club:Vancouver Whitecaps FC | 0 | 90 | Starter | 1 | 0.29 | 0 | 4 | 1 | 78 | 2 | 2 | 0 | 0 | 0 |
2024/10/24 | Major League Soccer - Cup Playoffs | Vancouver Whitecaps FC:Portland Timbers | 0 | 63 | Starter | 3 | 1.86 | 1 | 5 | 5 | 61 | -1 | 2 | 1 | 0 | 0 |
2024/10/20 | Major League Soccer - Regular Season | Real Salt Lake:Vancouver Whitecaps FC | 0 | 33 | Substitute | 1 | 0.12 | 0 | 1 | 1 | 88 | 0 | 0 | 0 | 0 | 0 |
2024/10/05 | Major League Soccer - Regular Season | Vancouver Whitecaps FC:Minnesota United FC | 0 | 90 | Starter | 0 | 0.05 | 0 | 1 | 0 | 75 | 1 | 1 | 0 | 0 | 0 |
2024/09/26 | Canadian Championship | Vancouver Whitecaps FC:Toronto FC | 0 | 90 | Starter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/09/22 | Major League Soccer - Regular Season | LA Galaxy:Vancouver Whitecaps FC | 0 | 45 | Substitute | 0 | 0 | 2 | 0 | 0 | 77 | 2 | 0 | 0 | 0 | 0 |
2024/09/19 | Major League Soccer - Regular Season | Houston Dynamo FC:Vancouver Whitecaps FC | 0 | 87 | Starter | 0 | 0.15 | 1 | 2 | 2 | 63 | 2 | 0 | 0 | 0 | 0 |
2024/09/15 | Major League Soccer - Regular Season | Vancouver Whitecaps FC:San Jose Earthquakes | 0 | 90 | Starter | 0 | 0.06 | 2 | 1 | 0 | 88 | 0 | 1 | 0 | 0 | 0 |
2024/09/01 | Major League Soccer - Regular Season | Austin FC:Vancouver Whitecaps FC | 0 | 89 | Starter | 0 | 0.02 | 1 | 1 | 0 | 90 | -1 | 1 | 0 | 0 | 0 |
2024/08/28 | Canadian Championship | Vancouver Whitecaps FC:Pacific FC | 0 | 63 | Starter | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/08/08 | Leagues Cup | Vancouver Whitecaps FC:Pumas | 0 | 0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 1
players-hub-roster | |
---|---|
Player | Position |
![]() S. Adekugbe | Defender |
![]() A. Ahmed | Midfielder |
![]() M. Anchor | Goalkeeper |
![]() J. Badwal | Midfielder |
![]() S. Berhalter | Midfielder |
![]() T. Blackmon | Defender |
![]() I. Boehmer | Goalkeeper |
![]() G. Bovalina | Defender |
![]() A. Cubas | Midfielder |
![]() N. Fleuriau Chateau | Forward |
![]() R. Gauld | Midfielder |
![]() B. Halbouni | Defender |
![]() T. Johnson | Defender |
![]() D. Kreilach | Midfielder |
![]() M. Laborda | Defender |
![]() J. Nelson | Forward |
![]() J.C. Ngando | Midfielder |
![]() É. Ocampo | Defender |
![]() N. Pierre | Forward |
![]() R. Priso | Midfielder |
![]() D. Ríos | Forward |
![]() E. Sabbi | Forward |
![]() Y. Takaoka | Goalkeeper |
![]() B. Utvik | Defender |
![]() R. Veselinović | Defender |
![]() P. Vite | Midfielder |
![]() B. White | Forward |
![]() A. Zendejas | Goalkeeper |