| Group A | View schedule | Bracket | ||||
| Pts | W | L | T | GD | |
|---|---|---|---|---|---|
| United States* | 6 | 2 | 1 | 0 | +3 | 
| Colombia* | 6 | 2 | 1 | 0 | +2 | 
| Costa Ricax | 4 | 1 | 1 | 1 | -3 | 
| Paraguayx | 1 | 0 | 2 | 1 | -2 | 
| * = Clinched spot in quarterfinals. | x = Eliminated from advancing. | |||||
| Group B | View schedule | Bracket | ||||
| Pts | W | L | T | GD | |
|---|---|---|---|---|---|
| Peru | 7 | 2 | 0 | 1 | +2 | 
| Ecuador | 5 | 1 | 0 | 2 | +4 | 
| Brazilx | 4 | 1 | 1 | 1 | +5 | 
| Haitix | 0 | 0 | 3 | 0 | -11 | 
| * = Clinched spot in quarterfinals. | x = Eliminated from advancing. | |||||
| Group C | View schedule | Bracket | ||||
| Pts | W | L | T | GD | |
|---|---|---|---|---|---|
| Mexico* | 7 | 2 | 0 | 1 | +4 | 
| Venezuela* | 7 | 2 | 0 | 1 | +2 | 
| Uruguayx | 3 | 1 | 2 | 0 | 0 | 
| Jamaicax | 0 | 0 | 2 | 0 | -6 | 
| * = Clinched spot in quarterfinals. | x = Eliminated from advancing. | |||||
| Group D | View schedule | Bracket | ||||
| Pts | W | L | T | GD | |
|---|---|---|---|---|---|
| Argentina | 9 | 3 | 0 | 0 | +9 | 
| Chile | 6 | 2 | 1 | 0 | +2 | 
| Panamax | 3 | 1 | 2 | 0 | -6 | 
| Boliviax | 0 | 0 | 3 | 0 | -5 | 
| * = Clinched spot in quarterfinals. | x = Eliminated from advancing. | |||||

 
              


